Side-by-Side Comparison
Compare Residency Programs
A structured comparison of global residency-by-investment programs across key decision factors.
| Feature | |||
|---|---|---|---|
| Minimum Investment | From €250,000 | From €500,000 | Best From $300,000 |
| Processing Timeline | 12–18 months | 12–24 months | Best 3–6 months |
| Stay Requirement | Best None required | 7 days per year | 1 visit per 2 years |
| Path to Citizenship | After 7 years | Best After 5 years | After 5 years |
| Tax Benefits | EU tax structures | EU / NHR tax regime | Best Territorial (0% foreign income) |
| Family Inclusion | Yes (spouse, children, parents) | Yes (spouse, children, parents) | Yes (spouse, children, parents) |
| Investment Route | Real estate / funds | Regulated funds / donation | Real estate / business |
| Best For | EU access, no stay obligation | Fastest EU citizenship pathway | Fastest processing, tax efficiency |
Program Highlights
Best Suited For
Greece Golden Visa
- Investors seeking EU Schengen access
- Those with no plan to relocate
- Real estate-backed investment preference
- Families wanting EU education access
Portugal Golden Visa
- Investors targeting EU citizenship
- Those seeking minimal stay obligations
- Fund-based investment preference
- Long-term strategic EU presence
Panama Qualified Investor
- Entrepreneurs seeking fast residency
- Investors valuing tax efficiency
- Those active in the Americas
- USD-linked financial planning
Ready to Decide?
Get a Personalised Recommendation
Our advisors will help you identify the best program based on your investment profile, goals, and timeline.
Book Private Consultation